Share Price
Significant Shareholders
| Shareholder | Number | % Ownership |
| Paul Reeves | 23,354,846 | 24.3% |
| Daniel Clark | 15,103,230 | 15.7% |
| Unicorn Asset Management | 10,672,797 | 11.1% |
| Puma Investment Management Limited | 8,333,333 | 8.7% |
| Rathbones Investment Management | 5,170,333 | 5.4% |
| Pentwater Capital Management LP | 4,933,033 | 5.1% |
| Shareholder | Number of Shares | % Ownership |
|---|
The percentage of shares issued not in public hands is 51.94%
The Company has 95,942,718 ordinary shares in issue and there are no shares in treasury.
This information was updated on 16 February 2026